Usage Statistics for cashtoplaypoker.com

Summary Period: September 2006
Generated 30-Sep-2006 23:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 521
Total Files 126
Total Pages 148
Total Visits 72
Total KBytes 917
Total Unique Sites 70
Total Unique URLs 8
Total Unique Referrers 6
Total Unique User Agents 32
. Avg Max
Hits per Hour 0 182
Hits per Day 17 199
Files per Day 4 37
Pages per Day 4 37
Visits per Day 2 9
KBytes per Day 31 280
Hits by Response Code
Code 200 - OK 126
Code 206 - Partial Content 4
Code 400 - Bad Request 4
Code 404 - Not Found 385
Code 405 - Method Not Allowed 2

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 30 5.76% 24 19.05% 26 17.57% 9 12.50% 6 8.57% 185 20.21%
2 15 2.88% 11 8.73% 12 8.11% 4 5.56% 6 8.57% 11 1.15%
3 69 13.24% 4 3.17% 10 6.76% 2 2.78% 2 2.86% 71 7.77%
4 2 0.38% 1 0.79% 1 0.68% 1 1.39% 2 2.86% 2 0.19%
5 12 2.30% 4 3.17% 9 6.08% 3 4.17% 3 4.29% 15 1.62%
6 11 2.11% 2 1.59% 2 1.35% 2 2.78% 4 5.71% 11 1.19%
7 5 0.96% 2 1.59% 2 1.35% 2 2.78% 4 5.71% 4 0.43%
8 28 5.37% 1 0.79% 1 0.68% 1 1.39% 3 4.29% 29 3.19%
9 3 0.58% 0 0.00% 1 0.68% 1 1.39% 3 4.29% 2 0.19%
10 8 1.54% 3 2.38% 4 2.70% 4 5.56% 6 8.57% 7 0.79%
11 1 0.19% 1 0.79% 1 0.68% 1 1.39% 1 1.43% 1 0.08%
12 1 0.19% 1 0.79% 1 0.68% 1 1.39% 1 1.43% 1 0.08%
13 2 0.38% 2 1.59% 2 1.35% 2 2.78% 2 2.86% 1 0.15%
14 8 1.54% 4 3.17% 4 2.70% 3 4.17% 6 8.57% 7 0.77%
15 6 1.15% 4 3.17% 4 2.70% 4 5.56% 5 7.14% 4 0.46%
16 1 0.19% 0 0.00% 0 0.00% 0 0.00% 1 1.43% 1 0.12%
17 199 38.20% 4 3.17% 5 3.38% 5 6.94% 8 11.43% 209 22.75%
18 29 5.57% 2 1.59% 2 1.35% 2 2.78% 3 4.29% 30 3.26%
19 4 0.77% 2 1.59% 2 1.35% 2 2.78% 4 5.71% 3 0.31%
20 3 0.58% 1 0.79% 2 1.35% 2 2.78% 3 4.29% 3 0.31%
21 9 1.73% 1 0.79% 1 0.68% 1 1.39% 2 2.86% 9 1.00%
22 5 0.96% 3 2.38% 4 2.70% 3 4.17% 4 5.71% 3 0.38%
23 4 0.77% 2 1.59% 2 1.35% 2 2.78% 4 5.71% 4 0.38%
24 5 0.96% 2 1.59% 3 2.03% 3 4.17% 4 5.71% 4 0.48%
25 6 1.15% 3 2.38% 4 2.70% 4 5.56% 5 7.14% 5 0.58%
26 1 0.19% 1 0.79% 1 0.68% 1 1.39% 1 1.43% 1 0.08%
27 4 0.77% 2 1.59% 2 1.35% 2 2.78% 3 4.29% 4 0.39%
28 9 1.73% 1 0.79% 2 1.35% 2 2.78% 2 2.86% 9 1.00%
29 2 0.38% 1 0.79% 1 0.68% 1 1.39% 2 2.86% 2 0.19%
30 39 7.49% 37 29.37% 37 25.00% 2 2.78% 2 2.86% 280 30.53%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 2.11% 0 1 0.79% 0 1 0.68% 0 11 1.15%
1 0 8 1.54% 0 2 1.59% 0 4 2.70% 0 7 0.80%
2 1 31 5.95% 0 10 7.94% 0 12 8.11% 1 29 3.16%
3 0 10 1.92% 0 6 4.76% 0 6 4.05% 0 7 0.77%
4 6 187 35.89% 0 5 3.97% 0 6 4.05% 7 196 21.35%
5 0 17 3.26% 0 5 3.97% 0 5 3.38% 1 16 1.77%
6 0 6 1.15% 0 2 1.59% 0 3 2.03% 0 5 0.51%
7 0 4 0.77% 0 1 0.79% 0 1 0.68% 0 4 0.43%
8 0 1 0.19% 0 1 0.79% 0 1 0.68% 0 1 0.08%
9 0 14 2.69% 0 10 7.94% 0 9 6.08% 0 14 1.54%
10 0 2 0.38% 0 1 0.79% 0 1 0.68% 0 2 0.19%
11 1 30 5.76% 0 1 0.79% 0 2 1.35% 1 31 3.42%
12 0 8 1.54% 0 3 2.38% 0 4 2.70% 0 6 0.65%
13 0 8 1.54% 0 7 5.56% 0 7 4.73% 0 9 0.98%
14 2 77 14.78% 0 8 6.35% 0 15 10.14% 3 78 8.49%
15 0 28 5.37% 0 1 0.79% 0 2 1.35% 1 29 3.19%
16 0 9 1.73% 0 7 5.56% 0 7 4.73% 3 85 9.32%
17 0 9 1.73% 0 2 1.59% 0 8 5.41% 0 8 0.88%
18 0 5 0.96% 0 3 2.38% 0 4 2.70% 0 4 0.47%
19 1 40 7.68% 1 37 29.37% 1 37 25.00% 9 281 30.64%
20 0 1 0.19% 0 0 0.00% 0 0 0.00% 0 1 0.12%
21 0 5 0.96% 0 4 3.17% 0 4 2.70% 3 85 9.29%
22 0 3 0.58% 0 2 1.59% 0 2 1.35% 0 2 0.27%
23 0 7 1.34% 0 7 5.56% 0 7 4.73% 0 5 0.54%

Top 7 of 8 Total URLs
# Hits KBytes URL
1 87 16.70% 58 6.35% /
2 29 5.57% 21 2.24% /Fireworks/
3 5 0.96% 20 2.16% /webalizer/
4 4 0.77% 317 34.51% /webalizer/usage_200608.html
5 2 0.38% 1 0.15% http://www.baidu.com/
6 1 0.19% 89 9.66% /webalizer/usage_200609.html
7 1 0.19% 1 0.08% http://www.intel.com/

Top 7 of 8 Total URLs By KBytes
# Hits KBytes URL
1 4 0.77% 317 34.51% /webalizer/usage_200608.html
2 1 0.19% 89 9.66% /webalizer/usage_200609.html
3 87 16.70% 58 6.35% /
4 29 5.57% 21 2.24% /Fireworks/
5 5 0.96% 20 2.16% /webalizer/
6 2 0.38% 1 0.15% http://www.baidu.com/
7 1 0.19% 1 0.08% http://www.intel.com/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 87 16.70% 57 87.69% /
2 29 5.57% 4 6.15% /Fireworks/
3 2 0.38% 2 3.08% http://www.baidu.com/
4 4 0.77% 1 1.54% /webalizer/usage_200608.html
5 1 0.19% 1 1.54% http://www.intel.com/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 87 16.70% 52 83.87% /
2 29 5.57% 5 8.06% /Fireworks/
3 2 0.38% 2 3.23% http://www.baidu.com/
4 5 0.96% 1 1.61% /webalizer/
5 4 0.77% 1 1.61% /webalizer/usage_200608.html
6 1 0.19% 1 1.61% http://www.intel.com/

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 181 34.74% 0 0.00% 191 20.85% 0 0.00% r245e.r.pppool.de
2 67 12.86% 4 3.17% 69 7.56% 1 1.39% 81.93.8.34
3 40 7.68% 37 29.37% 281 30.65% 2 2.78% 38.99.203.110
4 34 6.53% 31 24.60% 188 20.47% 7 9.72% crawl-66-249-72-9.googlebot.com
5 27 5.18% 0 0.00% 29 3.11% 0 0.00% 212.222.8.26
6 26 4.99% 0 0.00% 27 3.00% 0 0.00% acb36e82.ipt.aol.com
7 10 1.92% 0 0.00% 11 1.15% 0 0.00% 60.195.251.157
8 9 1.73% 9 7.14% 6 0.69% 9 12.50% lj602059.inktomisearch.com
9 8 1.54% 0 0.00% 8 0.92% 1 1.39% 19-73-15-204-dedicated.multacom.com
10 8 1.54% 0 0.00% 8 0.92% 0 0.00% c-24-9-77-238.hsd1.co.comcast.net
11 8 1.54% 0 0.00% 9 0.93% 0 0.00% lj602185.inktomisearch.com
12 8 1.54% 0 0.00% 8 0.92% 0 0.00% www.naniwa-ikiiki.jp
13 8 1.54% 4 3.17% 8 0.83% 4 5.56% www.whois.sc
14 6 1.15% 0 0.00% 6 0.69% 1 1.39% 182-14-251-64.serverpronto.com
15 4 0.77% 3 2.38% 7 0.74% 1 1.39% 208.17.184.43
16 3 0.58% 2 1.59% 2 0.27% 1 1.39% 205.209.170.221
17 3 0.58% 3 2.38% 2 0.23% 3 4.17% 66-194-6-74.static.twtelecom.net
18 3 0.58% 3 2.38% 2 0.23% 3 4.17% 66-194-6-84.static.twtelecom.net
19 3 0.58% 0 0.00% 3 0.35% 0 0.00% lj602015.inktomisearch.com
20 2 0.38% 2 1.59% 1 0.15% 2 2.78% 217.10.216.70
21 2 0.38% 2 1.59% 1 0.15% 2 2.78% 58.62.42.137
22 2 0.38% 2 1.59% 1 0.15% 2 2.78% 66-194-6-72.static.twtelecom.net
23 2 0.38% 2 1.59% 1 0.15% 2 2.78% 66-194-6-83.static.twtelecom.net
24 2 0.38% 1 0.79% 1 0.11% 1 1.39% 70-101-182-103.dsl2.mon.ny.frontiernet.net
25 2 0.38% 2 1.59% 1 0.15% 2 2.78% 81-170-139-41.bahnhofbredband.net
26 2 0.38% 1 0.79% 1 0.11% 1 1.39% c-69-181-146-201.hsd1.ca.comcast.net
27 2 0.38% 0 0.00% 2 0.23% 1 1.39% crawl-66-249-72-101.googlebot.com
28 2 0.38% 1 0.79% 2 0.19% 1 1.39% crawl-66-249-72-167.googlebot.com
29 2 0.38% 1 0.79% 2 0.19% 1 1.39% crawl-66-249-72-67.googlebot.com
30 2 0.38% 1 0.79% 2 0.19% 1 1.39% crawl-66-249-72-74.googlebot.com

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 7.68% 37 29.37% 281 30.65% 2 2.78% 38.99.203.110
2 181 34.74% 0 0.00% 191 20.85% 0 0.00% r245e.r.pppool.de
3 34 6.53% 31 24.60% 188 20.47% 7 9.72% crawl-66-249-72-9.googlebot.com
4 67 12.86% 4 3.17% 69 7.56% 1 1.39% 81.93.8.34
5 27 5.18% 0 0.00% 29 3.11% 0 0.00% 212.222.8.26
6 26 4.99% 0 0.00% 27 3.00% 0 0.00% acb36e82.ipt.aol.com
7 10 1.92% 0 0.00% 11 1.15% 0 0.00% 60.195.251.157
8 8 1.54% 0 0.00% 9 0.93% 0 0.00% lj602185.inktomisearch.com
9 8 1.54% 0 0.00% 8 0.92% 1 1.39% 19-73-15-204-dedicated.multacom.com
10 8 1.54% 0 0.00% 8 0.92% 0 0.00% c-24-9-77-238.hsd1.co.comcast.net

Top 6 of 6 Total Referrers
# Hits Referrer
1 508 97.50% - (Direct Request)
2 4 0.77% http://www.whois.sc/
3 4 0.77% http://www.whois.sc/cashtoplaypoker.com
4 2 0.38% http://www.cashtoplaypoker.com/
5 1 0.19% http://http://www.cashtoplaypoker.com
6 1 0.19% http://www.netcraft.com/survey/

Top 15 of 32 Total User Agents
# Hits User Agent
1 67 12.86% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
2 44 8.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 41 7.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 37 7.10% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 24 4.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 8 1.54% SurveyBot/2.3 (Whois Source)
7 4 0.77% Microsoft-WebDAV-MiniRedir/5.1.2600
8 4 0.77% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
9 3 0.58% Java/1.6.0-beta
10 3 0.58% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
11 3 0.58% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
12 3 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 3 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
14 2 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
15 2 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)

Usage by Country for September 2006

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 181 34.74% 0 0.00% 191 20.85% Germany
2 165 31.67% 52 41.27% 409 44.63% Unresolved/Unknown
3 117 22.46% 49 38.89% 267 29.14% US Commercial
4 38 7.29% 23 18.25% 31 3.33% Network
5 8 1.54% 0 0.00% 8 0.92% Japan
6 8 1.54% 4 3.17% 8 0.83% Seychelles
7 1 0.19% 0 0.00% 0 0.04% Bulgaria
8 1 0.19% 1 0.79% 1 0.08% Canada
9 1 0.19% 0 0.00% 1 0.12% Hungary
10 1 0.19% 1 0.79% 1 0.08% United Kingdom


Generated by Webalizer Version 2.01