Usage Statistics for cashtoplaypoker.com

Summary Period: October 2006
Generated 31-Oct-2006 23:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 246
Total Files 73
Total Pages 100
Total Visits 70
Total KBytes 469
Total Unique Sites 74
Total Unique URLs 10
Total Unique Referrers 7
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 40
Hits per Day 7 40
Files per Day 2 10
Pages per Day 3 16
Visits per Day 2 6
KBytes per Day 15 255
Hits by Response Code
Code 200 - OK 73
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 400 - Bad Request 10
Code 404 - Not Found 156
Code 405 - Method Not Allowed 2

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 15 6.10% 8 10.96% 9 9.00% 6 8.57% 7 9.46% 11 2.29%
2 5 2.03% 5 6.85% 5 5.00% 3 4.29% 2 2.70% 4 0.76%
3 17 6.91% 2 2.74% 3 3.00% 3 4.29% 5 6.76% 21 4.55%
4 7 2.85% 3 4.11% 4 4.00% 3 4.29% 6 8.11% 4 0.75%
5 3 1.22% 2 2.74% 2 2.00% 2 2.86% 3 4.05% 2 0.53%
6 6 2.44% 2 2.74% 3 3.00% 3 4.29% 5 6.76% 6 1.21%
7 4 1.63% 1 1.37% 1 1.00% 1 1.43% 3 4.05% 4 0.83%
8 9 3.66% 3 4.11% 5 5.00% 4 5.71% 7 9.46% 7 1.60%
9 5 2.03% 1 1.37% 1 1.00% 1 1.43% 5 6.76% 4 0.75%
10 2 0.81% 1 1.37% 1 1.00% 1 1.43% 2 2.70% 1 0.22%
11 5 2.03% 4 5.48% 2 2.00% 2 2.86% 3 4.05% 3 0.61%
12 13 5.28% 1 1.37% 1 1.00% 1 1.43% 3 4.05% 13 2.85%
13 15 6.10% 1 1.37% 1 1.00% 1 1.43% 2 2.70% 15 3.30%
14 11 4.47% 10 13.70% 10 10.00% 5 7.14% 6 8.11% 255 54.26%
15 5 2.03% 0 0.00% 1 1.00% 1 1.43% 3 4.05% 5 1.09%
16 9 3.66% 2 2.74% 7 7.00% 3 4.29% 4 5.41% 9 1.88%
17 2 0.81% 1 1.37% 1 1.00% 1 1.43% 2 2.70% 2 0.38%
18 40 16.26% 5 6.85% 16 16.00% 6 8.57% 7 9.46% 39 8.32%
19 2 0.81% 0 0.00% 0 0.00% 0 0.00% 1 1.35% 2 0.46%
20 6 2.44% 4 5.48% 4 4.00% 4 5.71% 5 6.76% 4 0.91%
21 4 1.63% 2 2.74% 2 2.00% 2 2.86% 3 4.05% 4 0.75%
22 7 2.85% 2 2.74% 3 3.00% 3 4.29% 5 6.76% 6 1.28%
23 7 2.85% 3 4.11% 0 0.00% 0 0.00% 3 4.05% 5 1.02%
24 4 1.63% 1 1.37% 1 1.00% 1 1.43% 3 4.05% 4 0.83%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 1.63% 2 2.74% 2 2.00% 2 2.86% 4 5.41% 3 0.60%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 28 11.38% 3 4.11% 9 9.00% 5 7.14% 7 9.46% 29 6.09%
29 5 2.03% 1 1.37% 2 2.00% 2 2.86% 4 5.41% 4 0.75%
30 5 2.03% 3 4.11% 3 3.00% 3 4.29% 4 5.41% 4 0.91%
31 1 0.41% 0 0.00% 1 1.00% 1 1.43% 1 1.35% 1 0.23%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 3.25% 0 6 8.22% 0 7 7.00% 0 6 1.36%
1 0 11 4.47% 0 2 2.74% 0 7 7.00% 0 9 2.02%
2 0 23 9.35% 0 2 2.74% 0 5 5.00% 1 23 4.90%
3 0 9 3.66% 0 4 5.48% 0 4 4.00% 0 8 1.74%
4 0 2 0.81% 0 1 1.37% 0 2 2.00% 0 1 0.21%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 5 2.03% 0 3 4.11% 0 3 3.00% 0 8 1.76%
7 0 5 2.03% 0 4 5.48% 0 5 5.00% 0 3 0.66%
8 0 7 2.85% 0 3 4.11% 0 4 4.00% 0 6 1.21%
9 0 5 2.03% 0 1 1.37% 0 2 2.00% 0 4 0.91%
10 0 2 0.81% 0 1 1.37% 0 1 1.00% 0 2 0.38%
11 0 4 1.63% 0 3 4.11% 0 3 3.00% 0 3 0.68%
12 0 6 2.44% 0 2 2.74% 0 1 1.00% 0 5 1.09%
13 0 12 4.88% 0 4 5.48% 0 8 8.00% 0 10 2.04%
14 0 25 10.16% 0 4 5.48% 0 13 13.00% 1 25 5.24%
15 1 51 20.73% 0 9 12.33% 0 9 9.00% 10 295 62.94%
16 0 8 3.25% 0 4 5.48% 0 4 4.00% 0 6 1.35%
17 0 18 7.32% 0 2 2.74% 0 2 2.00% 1 17 3.60%
18 0 5 2.03% 0 4 5.48% 0 4 4.00% 0 3 0.68%
19 0 5 2.03% 0 4 5.48% 0 4 4.00% 0 4 0.83%
20 0 17 6.91% 0 2 2.74% 0 4 4.00% 1 16 3.38%
21 0 9 3.66% 0 4 5.48% 0 4 4.00% 0 7 1.59%
22 0 6 2.44% 0 3 4.11% 0 3 3.00% 0 5 0.98%
23 0 3 1.22% 0 1 1.37% 0 1 1.00% 0 2 0.45%

Top 8 of 10 Total URLs
# Hits KBytes URL
1 50 20.33% 31 6.60% /
2 12 4.88% 9 1.82% /Fireworks/
3 3 1.22% 2 0.44% http://www.yahoo.com/
4 2 0.81% 9 2.02% /webalizer/
5 1 0.41% 79 16.87% /webalizer/usage_200608.html
6 1 0.41% 90 19.22% /webalizer/usage_200609.html
7 1 0.41% 75 16.03% /webalizer/usage_200610.html
8 1 0.41% 1 0.15% http://www.palmoon.com/

Top 8 of 10 Total URLs By KBytes
# Hits KBytes URL
1 1 0.41% 90 19.22% /webalizer/usage_200609.html
2 1 0.41% 79 16.87% /webalizer/usage_200608.html
3 1 0.41% 75 16.03% /webalizer/usage_200610.html
4 50 20.33% 31 6.60% /
5 2 0.81% 9 2.02% /webalizer/
6 12 4.88% 9 1.82% /Fireworks/
7 3 1.22% 2 0.44% http://www.yahoo.com/
8 1 0.41% 1 0.15% http://www.palmoon.com/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 50 20.33% 52 83.87% /
2 12 4.88% 5 8.06% /Fireworks/
3 3 1.22% 3 4.84% http://www.yahoo.com/
4 2 0.81% 1 1.61% /webalizer/
5 1 0.41% 1 1.61% http://www.palmoon.com/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 50 20.33% 49 80.33% /
2 12 4.88% 6 9.84% /Fireworks/
3 3 1.22% 3 4.92% http://www.yahoo.com/
4 2 0.81% 1 1.64% /webalizer/
5 1 0.41% 1 1.64% /webalizer/usage_200608.html
6 1 0.41% 1 1.64% http://www.palmoon.com/

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 33 13.41% 0 0.00% 35 7.43% 1 1.43% ns1.reaktormedia.com
2 15 6.10% 0 0.00% 16 3.38% 0 0.00% 179-144-235-201.fibertel.com.ar
3 14 5.69% 0 0.00% 15 3.15% 0 0.00% cave2.cavenet.com
4 12 4.88% 12 16.44% 8 1.80% 12 17.14% lj611473.inktomisearch.com
5 11 4.47% 0 0.00% 12 2.48% 1 1.43% 124.1.33.5
6 11 4.47% 0 0.00% 12 2.48% 0 0.00% 59.188.13.72
7 11 4.47% 6 8.22% 7 1.59% 2 2.86% crawl-66-249-72-163.googlebot.com
8 8 3.25% 6 8.22% 6 1.36% 3 4.29% crawl-66-249-72-97.googlebot.com
9 8 3.25% 4 5.48% 8 1.62% 4 5.71% www.whois.sc
10 6 2.44% 0 0.00% 6 1.35% 1 1.43% 216-110-92-137.comdepot.com
11 6 2.44% 0 0.00% 6 1.35% 1 1.43% 63.134.253.3
12 6 2.44% 6 8.22% 251 53.43% 1 1.43% 65.222.176.125
13 5 2.03% 5 6.85% 4 0.75% 5 7.14% 66-194-6-72.static.twtelecom.net
14 5 2.03% 0 0.00% 5 1.14% 0 0.00% lj611009.inktomisearch.com
15 4 1.63% 4 5.48% 3 0.61% 2 2.86% crawl-66-249-72-243.googlebot.com
16 4 1.63% 2 2.74% 4 0.75% 2 2.86% crawl-66-249-72-52.googlebot.com
17 4 1.63% 0 0.00% 4 0.91% 0 0.00% egspd42100.ask.com
18 4 1.63% 0 0.00% 4 0.91% 0 0.00% lj601446.inktomisearch.com
19 3 1.22% 3 4.11% 1 0.23% 1 1.43% 64.246.165.237
20 3 1.22% 0 0.00% 3 0.68% 0 0.00% lj611003.inktomisearch.com
21 3 1.22% 0 0.00% 3 0.68% 0 0.00% lj612379.inktomisearch.com
22 2 0.81% 2 2.74% 1 0.30% 2 2.86% 66-194-6-71.static.twtelecom.net
23 2 0.81% 2 2.74% 1 0.30% 2 2.86% 66-194-6-75.static.twtelecom.net
24 2 0.81% 2 2.74% 1 0.30% 2 2.86% 66-194-6-84.static.twtelecom.net
25 2 0.81% 0 0.00% 1 0.15% 0 0.00% 72.9.104.210
26 2 0.81% 1 1.37% 1 0.21% 1 1.43% aaom20.neoplus.adsl.tpnet.pl
27 2 0.81% 0 0.00% 2 0.46% 0 0.00% crawl-66-249-72-241.googlebot.com
28 2 0.81% 2 2.74% 1 0.30% 2 2.86% host-104-128-141-64.ussignalcom.net
29 2 0.81% 1 1.37% 1 0.21% 1 1.43% host141-41.pool80181.interbusiness.it
30 2 0.81% 0 0.00% 2 0.46% 0 0.00% ip68-230-88-200.ph.ph.cox.net

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 2.44% 6 8.22% 251 53.43% 1 1.43% 65.222.176.125
2 33 13.41% 0 0.00% 35 7.43% 1 1.43% ns1.reaktormedia.com
3 15 6.10% 0 0.00% 16 3.38% 0 0.00% 179-144-235-201.fibertel.com.ar
4 14 5.69% 0 0.00% 15 3.15% 0 0.00% cave2.cavenet.com
5 11 4.47% 0 0.00% 12 2.48% 1 1.43% 124.1.33.5
6 11 4.47% 0 0.00% 12 2.48% 0 0.00% 59.188.13.72
7 12 4.88% 12 16.44% 8 1.80% 12 17.14% lj611473.inktomisearch.com
8 8 3.25% 4 5.48% 8 1.62% 4 5.71% www.whois.sc
9 11 4.47% 6 8.22% 7 1.59% 2 2.86% crawl-66-249-72-163.googlebot.com
10 8 3.25% 6 8.22% 6 1.36% 3 4.29% crawl-66-249-72-97.googlebot.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 229 93.09% - (Direct Request)
2 4 1.63% http://www.cashtoplaypoker.com/
3 4 1.63% http://www.whois.sc/
4 4 1.63% http://www.whois.sc/cashtoplaypoker.com
5 3 1.22% http://www.cashtoplaypoker.com/webalizer/
6 1 0.41% http://www.netcraft.com/survey/
7 1 0.41% http://www.spidervisit.com

Top 15 of 27 Total User Agents
# Hits User Agent
1 82 33.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 41 16.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 22 8.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 14 5.69% pmafind
5 8 3.25% SurveyBot/2.3 (Whois Source)
6 7 2.85% Googlebot-Image/1.0
7 6 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 5 2.03% Microsoft-WebDAV-MiniRedir/5.1.2600
9 4 1.63% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
10 4 1.63% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
11 3 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
12 3 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
13 2 0.81% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
14 2 0.81% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
15 2 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for October 2006

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 137 55.69% 40 54.79% 129 27.48% US Commercial
2 50 20.33% 12 16.44% 292 62.23% Unresolved/Unknown
3 27 10.98% 18 24.66% 19 4.13% Network
4 15 6.10% 0 0.00% 16 3.38% Argentina
5 8 3.25% 4 5.48% 8 1.62% Seychelles
6 2 0.81% 1 1.37% 1 0.21% Italy
7 2 0.81% 1 1.37% 1 0.21% Poland
8 1 0.41% 0 0.00% 0 0.07% US Educational
9 1 0.41% 1 1.37% 0 0.00% Brazil
10 1 0.41% 0 0.00% 1 0.23% Germany
11 1 0.41% 0 0.00% 1 0.23% France
12 1 0.41% 0 0.00% 1 0.23% United Kingdom


Generated by Webalizer Version 2.01