Usage Statistics for cashtoplaypoker.com

Summary Period: February 2007
Generated 28-Feb-2007 23:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 1415
Total Files 275
Total Pages 986
Total Visits 197
Total KBytes 3723
Total Unique Sites 95
Total Unique URLs 22
Total Unique Referrers 37
Total Unique User Agents 27
. Avg Max
Hits per Hour 2 628
Hits per Day 50 650
Files per Day 9 58
Pages per Day 35 622
Visits per Day 7 17
KBytes per Day 133 1338
Hits by Response Code
Code 200 - OK 275
Code 206 - Partial Content 4
Code 301 - Moved Permanently 2
Code 304 - Not Modified 6
Code 400 - Bad Request 19
Code 403 - Forbidden 6
Code 404 - Not Found 1099
Code 405 - Method Not Allowed 4

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 64 4.52% 3 1.09% 4 0.41% 4 2.03% 4 4.21% 64 1.73%
2 44 3.11% 19 6.91% 14 1.42% 12 6.09% 11 11.58% 39 1.04%
3 27 1.91% 12 4.36% 12 1.22% 12 6.09% 4 4.21% 17 0.44%
4 18 1.27% 5 1.82% 8 0.81% 8 4.06% 7 7.37% 14 0.38%
5 22 1.55% 10 3.64% 12 1.22% 11 5.58% 10 10.53% 14 0.38%
6 21 1.48% 10 3.64% 10 1.01% 6 3.05% 3 3.16% 15 0.41%
7 13 0.92% 7 2.55% 7 0.71% 7 3.55% 2 2.11% 6 0.17%
8 13 0.92% 12 4.36% 12 1.22% 11 5.58% 5 5.26% 9 0.25%
9 650 45.94% 35 12.73% 622 63.08% 13 6.60% 10 10.53% 1338 35.96%
10 12 0.85% 10 3.64% 10 1.01% 9 4.57% 5 5.26% 100 2.69%
11 18 1.27% 12 4.36% 13 1.32% 12 6.09% 11 11.58% 105 2.83%
12 5 0.35% 0 0.00% 1 0.10% 1 0.51% 3 3.16% 4 0.11%
13 102 7.21% 7 2.55% 14 1.42% 7 3.55% 7 7.37% 102 2.73%
14 23 1.63% 8 2.91% 9 0.91% 9 4.57% 8 8.42% 15 0.41%
15 4 0.28% 1 0.36% 1 0.10% 1 0.51% 4 4.21% 2 0.07%
16 7 0.49% 3 1.09% 3 0.30% 2 1.02% 4 4.21% 5 0.14%
17 13 0.92% 5 1.82% 5 0.51% 5 2.54% 5 5.26% 8 0.23%
18 11 0.78% 6 2.18% 8 0.81% 8 4.06% 6 6.32% 5 0.14%
19 24 1.70% 19 6.91% 13 1.32% 2 1.02% 4 4.21% 679 18.25%
20 4 0.28% 2 0.73% 2 0.20% 2 1.02% 3 3.16% 93 2.50%
21 110 7.77% 5 1.82% 22 2.23% 7 3.55% 5 5.26% 211 5.67%
22 7 0.49% 4 1.45% 5 0.51% 5 2.54% 4 4.21% 96 2.59%
23 12 0.85% 5 1.82% 5 0.51% 5 2.54% 7 7.37% 184 4.94%
24 34 2.40% 2 0.73% 34 3.45% 3 1.52% 2 2.11% 35 0.95%
25 14 0.99% 2 0.73% 9 0.91% 5 2.54% 8 8.42% 20 0.54%
26 72 5.09% 7 2.55% 66 6.69% 7 3.55% 9 9.47% 159 4.28%
27 11 0.78% 6 2.18% 6 0.61% 6 3.05% 8 8.42% 195 5.24%
28 60 4.24% 58 21.09% 59 5.98% 17 8.63% 5 5.26% 184 4.94%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 1.20% 0 16 5.82% 0 10 1.01% 4 104 2.78%
1 0 9 0.64% 0 7 2.55% 0 8 0.81% 4 100 2.69%
2 1 37 2.61% 0 3 1.09% 0 4 0.41% 1 36 0.96%
3 0 14 0.99% 0 7 2.55% 0 8 0.81% 4 104 2.80%
4 0 11 0.78% 0 4 1.45% 0 9 0.91% 0 7 0.20%
5 2 62 4.38% 0 4 1.45% 0 12 1.22% 2 62 1.67%
6 1 30 2.12% 0 8 2.91% 0 11 1.12% 4 113 3.04%
7 0 19 1.34% 0 13 4.73% 0 15 1.52% 3 86 2.32%
8 0 17 1.20% 0 13 4.73% 0 13 1.32% 4 105 2.82%
9 0 19 1.34% 0 13 4.73% 0 11 1.12% 0 10 0.27%
10 1 47 3.32% 0 6 2.18% 1 38 3.85% 2 49 1.33%
11 1 39 2.76% 0 18 6.55% 0 23 2.33% 1 35 0.94%
12 0 17 1.20% 0 8 2.91% 0 12 1.22% 4 100 2.67%
13 1 44 3.11% 0 10 3.64% 1 40 4.06% 1 38 1.02%
14 0 12 0.85% 0 7 2.55% 0 7 0.71% 7 186 5.00%
15 1 53 3.75% 0 10 3.64% 0 10 1.01% 2 45 1.22%
16 1 28 1.98% 0 14 5.09% 0 14 1.42% 1 15 0.42%
17 3 102 7.21% 0 8 2.91% 0 17 1.72% 4 100 2.68%
18 3 89 6.29% 0 21 7.64% 0 22 2.23% 30 840 22.55%
19 0 16 1.13% 0 9 3.27% 0 9 0.91% 3 97 2.61%
20 23 650 45.94% 1 45 16.36% 22 628 63.69% 51 1431 38.44%
21 2 64 4.52% 0 16 5.82% 1 47 4.77% 2 54 1.46%
22 0 17 1.20% 0 13 4.73% 0 16 1.62% 0 3 0.09%
23 0 2 0.14% 0 2 0.73% 0 2 0.20% 0 0 0.00%

Top 15 of 22 Total URLs
# Hits KBytes URL
1 211 14.91% 41 1.11% /
2 12 0.85% 8 0.23% /Fireworks/
3 10 0.71% 631 16.95% /webalizer/usage_200609.html
4 8 0.57% 55 1.49% /webalizer/
5 7 0.49% 584 15.68% /webalizer/usage_200612.html
6 4 0.28% 237 6.38% /webalizer/usage_200608.html
7 4 0.28% 290 7.78% /webalizer/usage_200611.html
8 3 0.21% 278 7.48% /webalizer/usage_200610.html
9 2 0.14% 208 5.58% /webalizer/usage_200701.html
10 2 0.14% 166 4.46% /webalizer/usage_200702.html
11 2 0.14% 1 0.04% http://www.intel.com:80/
12 1 0.07% 18 0.49% /icons/
13 1 0.07% 7 0.20% /manual/
14 1 0.07% 1 0.02% http://www.sina.com/
15 1 0.07% 1 0.02% http://www.szybkastrona.prv.pl/

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 10 0.71% 631 16.95% /webalizer/usage_200609.html
2 7 0.49% 584 15.68% /webalizer/usage_200612.html
3 4 0.28% 290 7.78% /webalizer/usage_200611.html
4 3 0.21% 278 7.48% /webalizer/usage_200610.html
5 4 0.28% 237 6.38% /webalizer/usage_200608.html
6 2 0.14% 208 5.58% /webalizer/usage_200701.html
7 2 0.14% 166 4.46% /webalizer/usage_200702.html
8 8 0.57% 55 1.49% /webalizer/
9 211 14.91% 41 1.11% /
10 1 0.07% 18 0.49% /icons/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 211 14.91% 153 83.15% /
2 10 0.71% 8 4.35% /webalizer/usage_200609.html
3 12 0.85% 7 3.80% /Fireworks/
4 7 0.49% 5 2.72% /webalizer/usage_200612.html
5 8 0.57% 2 1.09% /webalizer/
6 4 0.28% 2 1.09% /webalizer/usage_200608.html
7 4 0.28% 2 1.09% /webalizer/usage_200611.html
8 2 0.14% 2 1.09% http://www.intel.com:80/
9 3 0.21% 1 0.54% /webalizer/usage_200610.html
10 1 0.07% 1 0.54% http://www.sina.com/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 211 14.91% 142 80.68% /
2 12 0.85% 9 5.11% /Fireworks/
3 10 0.71% 8 4.55% /webalizer/usage_200609.html
4 7 0.49% 5 2.84% /webalizer/usage_200612.html
5 4 0.28% 3 1.70% /webalizer/usage_200611.html
6 8 0.57% 2 1.14% /webalizer/
7 4 0.28% 2 1.14% /webalizer/usage_200608.html
8 2 0.14% 2 1.14% http://www.intel.com:80/
9 3 0.21% 1 0.57% /webalizer/usage_200610.html
10 1 0.07% 1 0.57% http://www.sina.com/

Top 30 of 95 Total Sites
# Hits Files KBytes Visits Hostname
1 628 44.38% 26 9.45% 1326 35.63% 1 0.51% 101.182.76.83.cust.bluewin.ch
2 148 10.46% 148 53.82% 0 0.00% 104 52.79% 118.62.kntelecom-pts-gts-cz.upl.cz
3 91 6.43% 0 0.00% 96 2.58% 1 0.51% ns1.realmotopecas.com.br
4 64 4.52% 2 0.73% 67 1.80% 3 1.52% port0159-aba-s-adsl.cwjamaica.com
5 54 3.82% 0 0.00% 57 1.53% 0 0.00% 70-91-236-181-busname-michigan.hfc.comcastbusiness.net
6 51 3.60% 0 0.00% 54 1.45% 1 0.51% roxydoll12.roxydoll12.com
7 43 3.04% 0 0.00% 45 1.22% 0 0.00% 29-200-16-190.fibertel.com.ar
8 30 2.12% 1 0.36% 31 0.84% 1 0.51% 65.199.254.51
9 24 1.70% 0 0.00% 25 0.68% 0 0.00% 218.189.217.114
10 21 1.48% 0 0.00% 22 0.60% 0 0.00% 62.204.144.14
11 13 0.92% 0 0.00% 14 0.37% 1 0.51% 220.227.196.229
12 12 0.85% 10 3.64% 666 17.88% 1 0.51% 65.222.176.123
13 12 0.85% 5 1.82% 105 2.81% 7 3.55% crawl-66-249-72-115.googlebot.com
14 12 0.85% 0 0.00% 13 0.34% 0 0.00% nightjoho.com
15 10 0.71% 0 0.00% 11 0.28% 0 0.00% 222.77.176.42
16 10 0.71% 9 3.27% 13 0.34% 1 0.51% cpe-24-209-216-29.cinci.res.rr.com
17 10 0.71% 9 3.27% 285 7.67% 9 4.57% crawl-66-249-72-5.googlebot.com
18 9 0.64% 9 3.27% 12 0.32% 1 0.51% d220-236-151-216.dsl.nsw.optusnet.com.au
19 9 0.64% 9 3.27% 6 0.17% 9 4.57% lj611473.inktomisearch.com
20 8 0.57% 0 0.00% 8 0.23% 0 0.00% 241.119.39-62.rev.gaoland.net
21 8 0.57% 8 2.91% 6 0.15% 8 4.06% lj612032.inktomisearch.com
22 8 0.57% 4 1.45% 8 0.20% 4 2.03% www.whois.sc
23 7 0.49% 0 0.00% 7 0.20% 0 0.00% lj612542.inktomisearch.com
24 6 0.42% 0 0.00% 6 0.17% 1 0.51% 202.51.254.6
25 6 0.42% 5 1.82% 5 0.13% 1 0.51% 208.17.184.49
26 6 0.42% 0 0.00% 6 0.17% 0 0.00% center.uwm.edu.pl
27 6 0.42% 0 0.00% 6 0.17% 0 0.00% eva.pal21.com
28 6 0.42% 0 0.00% 6 0.17% 0 0.00% wpc0553.amenworld.com
29 5 0.35% 5 1.82% 458 12.30% 5 2.54% 69.31.85.146
30 5 0.35% 0 0.00% 5 0.14% 0 0.00% lj612522.inktomisearch.com

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 628 44.38% 26 9.45% 1326 35.63% 1 0.51% 101.182.76.83.cust.bluewin.ch
2 12 0.85% 10 3.64% 666 17.88% 1 0.51% 65.222.176.123
3 5 0.35% 5 1.82% 458 12.30% 5 2.54% 69.31.85.146
4 10 0.71% 9 3.27% 285 7.67% 9 4.57% crawl-66-249-72-5.googlebot.com
5 12 0.85% 5 1.82% 105 2.81% 7 3.55% crawl-66-249-72-115.googlebot.com
6 1 0.07% 1 0.36% 97 2.61% 1 0.51% lj611490.inktomisearch.com
7 1 0.07% 1 0.36% 97 2.61% 1 0.51% lj611739.inktomisearch.com
8 91 6.43% 0 0.00% 96 2.58% 1 0.51% ns1.realmotopecas.com.br
9 1 0.07% 1 0.36% 79 2.13% 1 0.51% lj612152.inktomisearch.com
10 64 4.52% 2 0.73% 67 1.80% 3 1.52% port0159-aba-s-adsl.cwjamaica.com

Top 30 of 37 Total Referrers
# Hits Referrer
1 1218 86.08% - (Direct Request)
2 39 2.76% http://www.place2sex.com
3 37 2.61% http://www.pussy-sale.com
4 20 1.41% http://www.wappc.ru/ppc.php
5 12 0.85% http://www.cashtoplaypoker.com/
6 9 0.64% http://www.cashtoplaypoker.com/webalizer/
7 6 0.42% http://www.cashtoplaypoker.com/Fireworks/
8 4 0.28% http://www.cashtoplaypoker.com
9 4 0.28% http://www.whois.sc/
10 4 0.28% http://www.whois.sc/cashtoplaypoker.com
11 3 0.21% http://russia-online-201.blogspot.com
12 3 0.21% http://russia-online-202.blogspot.com
13 3 0.21% http://russia-online-203.blogspot.com
14 3 0.21% http://russia-online-206.blogspot.com
15 3 0.21% http://russia-online-207.blogspot.com
16 3 0.21% http://russia-online-208.blogspot.com
17 3 0.21% http://russia-online-209.blogspot.com
18 3 0.21% http://russia-online-213.blogspot.com
19 3 0.21% http://russia-online-214.blogspot.com
20 3 0.21% http://russia-online-217.blogspot.com
21 3 0.21% http://russia-online-218.blogspot.com
22 3 0.21% http://russia-online-219.blogspot.com
23 2 0.14% http://russia-online-200.blogspot.com
24 2 0.14% http://russia-online-204.blogspot.com
25 2 0.14% http://russia-online-205.blogspot.com
26 2 0.14% http://russia-online-210.blogspot.com
27 2 0.14% http://russia-online-211.blogspot.com
28 2 0.14% http://russia-online-212.blogspot.com
29 2 0.14% http://russia-online-215.blogspot.com
30 2 0.14% http://russia-online-216.blogspot.com

Top 15 of 27 Total User Agents
# Hits User Agent
1 625 44.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 270 19.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 152 10.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 91 6.43% Morfeus Fucking Scanner
5 54 3.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 30 2.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR
7 25 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 12 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 10 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 9 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 8 0.57% SurveyBot/2.3 (Whois Source)
12 6 0.42% Microsoft-WebDAV-MiniRedir/5.1.2600
13 6 0.42% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
14 5 0.35% Snoopy v1.2
15 4 0.28% Pingdom GIGRIB (http://www.pingdom.com)

Usage by Country for February 2007

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 628 44.38% 26 9.45% 1326 35.63% Switzerland
2 242 17.10% 58 21.09% 891 23.93% US Commercial
3 151 10.67% 29 10.55% 1256 33.73% Unresolved/Unknown
4 148 10.46% 148 53.82% 0 0.00% Czech Republic
5 92 6.50% 0 0.00% 96 2.59% Brazil
6 77 5.44% 3 1.09% 76 2.04% Network
7 43 3.04% 0 0.00% 45 1.22% Argentina
8 9 0.64% 9 3.27% 12 0.32% Australia
9 8 0.57% 4 1.45% 8 0.20% Seychelles
10 7 0.49% 0 0.00% 7 0.20% Poland
11 5 0.35% 0 0.00% 2 0.05% Germany
12 2 0.14% 1 0.36% 1 0.03% Mexico
13 1 0.07% 0 0.00% 1 0.03% Non-Profit Organization
14 1 0.07% 1 0.36% 1 0.02% Canada
15 1 0.07% 0 0.00% 1 0.03% Taiwan


Generated by Webalizer Version 2.01