Usage Statistics for cashtoplaypoker.com

Summary Period: May 2008
Generated 31-May-2008 23:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 885
Total Files 394
Total Pages 471
Total Visits 277
Total KBytes 21053
Total Unique Sites 182
Total Unique URLs 74
Total Unique Referrers 37
Total Unique User Agents 68
. Avg Max
Hits per Hour 1 70
Hits per Day 28 82
Files per Day 12 51
Pages per Day 15 60
Visits per Day 8 21
KBytes per Day 679 4490
Hits by Response Code
Code 200 - OK 394
Code 206 - Partial Content 7
Code 301 - Moved Permanently 4
Code 304 - Not Modified 51
Code 400 - Bad Request 23
Code 404 - Not Found 379
Code 405 - Method Not Allowed 27

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 65 7.34% 48 12.18% 50 10.62% 16 5.78% 16 8.79% 2755 13.09%
2 65 7.34% 7 1.78% 8 1.70% 7 2.53% 11 6.04% 59 0.28%
3 10 1.13% 6 1.52% 6 1.27% 4 1.44% 5 2.75% 130 0.62%
4 23 2.60% 10 2.54% 11 2.34% 9 3.25% 13 7.14% 131 0.62%
5 19 2.15% 7 1.78% 11 2.34% 7 2.53% 8 4.40% 565 2.69%
6 19 2.15% 6 1.52% 7 1.49% 7 2.53% 11 6.04% 15 0.07%
7 28 3.16% 18 4.57% 18 3.82% 8 2.89% 9 4.95% 1036 4.92%
8 13 1.47% 6 1.52% 4 0.85% 4 1.44% 8 4.40% 244 1.16%
9 32 3.62% 11 2.79% 18 3.82% 15 5.42% 15 8.24% 624 2.96%
10 13 1.47% 4 1.02% 6 1.27% 4 1.44% 5 2.75% 123 0.58%
11 33 3.73% 13 3.30% 19 4.03% 16 5.78% 17 9.34% 264 1.25%
12 24 2.71% 6 1.52% 10 2.12% 10 3.61% 13 7.14% 257 1.22%
13 25 2.82% 12 3.05% 14 2.97% 8 2.89% 10 5.49% 791 3.76%
14 34 3.84% 8 2.03% 19 4.03% 8 2.89% 13 7.14% 369 1.75%
15 18 2.03% 3 0.76% 4 0.85% 4 1.44% 8 4.40% 213 1.01%
16 18 2.03% 8 2.03% 10 2.12% 10 3.61% 14 7.69% 457 2.17%
17 14 1.58% 6 1.52% 11 2.34% 9 3.25% 10 5.49% 124 0.59%
18 12 1.36% 5 1.27% 3 0.64% 3 1.08% 7 3.85% 24 0.11%
19 78 8.81% 49 12.44% 54 11.46% 12 4.33% 12 6.59% 3853 18.30%
20 18 2.03% 12 3.05% 12 2.55% 11 3.97% 10 5.49% 549 2.61%
21 82 9.27% 51 12.94% 60 12.74% 8 2.89% 9 4.95% 4490 21.33%
22 23 2.60% 12 3.05% 14 2.97% 14 5.05% 13 7.14% 672 3.19%
23 8 0.90% 3 0.76% 3 0.64% 3 1.08% 6 3.30% 225 1.07%
24 23 2.60% 14 3.55% 12 2.55% 9 3.25% 8 4.40% 344 1.63%
25 18 2.03% 9 2.28% 9 1.91% 9 3.25% 8 4.40% 139 0.66%
26 15 1.69% 8 2.03% 9 1.91% 8 2.89% 9 4.95% 414 1.97%
27 18 2.03% 10 2.54% 8 1.70% 6 2.17% 8 4.40% 452 2.15%
28 30 3.39% 13 3.30% 15 3.18% 11 3.97% 11 6.04% 850 4.04%
29 25 2.82% 7 1.78% 16 3.40% 10 3.61% 12 6.59% 243 1.16%
30 7 0.79% 6 1.52% 6 1.27% 6 2.17% 7 3.85% 336 1.60%
31 75 8.47% 16 4.06% 24 5.10% 21 7.58% 26 14.29% 306 1.45%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 4.07% 0 18 4.57% 0 21 4.46% 12 357 1.70%
1 0 18 2.03% 0 14 3.55% 0 14 2.97% 7 221 1.05%
2 2 67 7.57% 1 37 9.39% 1 39 8.28% 12 363 1.72%
3 2 66 7.46% 1 35 8.88% 1 35 7.43% 18 554 2.63%
4 0 22 2.49% 0 10 2.54% 0 13 2.76% 12 357 1.69%
5 1 34 3.84% 0 8 2.03% 0 9 1.91% 21 646 3.07%
6 3 106 11.98% 2 63 15.99% 2 69 14.65% 144 4450 21.14%
7 0 24 2.71% 0 2 0.51% 0 15 3.18% 4 134 0.64%
8 0 28 3.16% 0 10 2.54% 0 14 2.97% 15 450 2.14%
9 0 19 2.15% 0 7 1.78% 0 8 1.70% 1 22 0.10%
10 0 18 2.03% 0 4 1.02% 0 8 1.70% 4 128 0.61%
11 1 61 6.89% 0 10 2.54% 0 10 2.12% 6 173 0.82%
12 0 13 1.47% 0 3 0.76% 0 7 1.49% 4 125 0.59%
13 2 90 10.17% 1 57 14.47% 2 68 14.44% 152 4725 22.44%
14 1 33 3.73% 0 18 4.57% 0 23 4.88% 57 1759 8.36%
15 1 56 6.33% 0 21 5.33% 0 25 5.31% 53 1657 7.87%
16 1 49 5.54% 0 27 6.85% 0 30 6.37% 74 2281 10.84%
17 0 24 2.71% 0 6 1.52% 0 4 0.85% 4 124 0.59%
18 0 28 3.16% 0 7 1.78% 0 11 2.34% 15 457 2.17%
19 0 19 2.15% 0 5 1.27% 0 9 1.91% 11 348 1.65%
20 0 20 2.26% 0 5 1.27% 0 11 2.34% 14 428 2.03%
21 1 32 3.62% 0 17 4.31% 0 18 3.82% 38 1168 5.55%
22 0 15 1.69% 0 7 1.78% 0 7 1.49% 4 123 0.58%
23 0 7 0.79% 0 3 0.76% 0 3 0.64% 0 4 0.02%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 146 16.50% 36 0.17% /
2 40 4.52% 4163 19.77% /webalizer/usage_200802.html
3 26 2.94% 7 0.03% /Fireworks/
4 19 2.15% 186 0.88% /webalizer/
5 12 1.36% 1150 5.46% /webalizer/usage_200709.html
6 12 1.36% 991 4.71% /webalizer/usage_200803.html
7 10 1.13% 935 4.44% /webalizer/usage_200701.html
8 10 1.13% 1009 4.79% /webalizer/usage_200707.html
9 9 1.02% 721 3.43% /webalizer/usage_200609.html
10 9 1.02% 969 4.60% /webalizer/usage_200710.html
11 9 1.02% 684 3.25% /webalizer/usage_200711.html
12 9 1.02% 916 4.35% /webalizer/usage_200712.html
13 9 1.02% 937 4.45% /webalizer/usage_200801.html
14 8 0.90% 644 3.06% /webalizer/usage_200704.html
15 8 0.90% 662 3.15% /webalizer/usage_200706.html
16 8 0.90% 717 3.41% /webalizer/usage_200804.html
17 8 0.90% 864 4.10% /webalizer/usage_200805.html
18 7 0.79% 557 2.64% /webalizer/usage_200610.html
19 7 0.79% 557 2.65% /webalizer/usage_200708.html
20 6 0.68% 290 1.38% /webalizer/usage_200611.html
21 6 0.68% 486 2.31% /webalizer/usage_200612.html
22 6 0.68% 427 2.03% /webalizer/usage_200702.html
23 5 0.56% 331 1.57% /webalizer/usage_200705.html
24 4 0.45% 158 0.75% /webalizer/usage_200608.html
25 4 0.45% 319 1.52% /webalizer/usage_200703.html
26 3 0.34% 0 0.00% *
27 3 0.34% 124 0.59% /webalizer//usage_200803.html
28 2 0.23% 242 1.15% /webalizer//usage_200710.html
29 2 0.23% 0 0.00% http://www.ebay.com/
30 1 0.11% 10 0.05% /webalizer//

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 40 4.52% 4163 19.77% /webalizer/usage_200802.html
2 12 1.36% 1150 5.46% /webalizer/usage_200709.html
3 10 1.13% 1009 4.79% /webalizer/usage_200707.html
4 12 1.36% 991 4.71% /webalizer/usage_200803.html
5 9 1.02% 969 4.60% /webalizer/usage_200710.html
6 9 1.02% 937 4.45% /webalizer/usage_200801.html
7 10 1.13% 935 4.44% /webalizer/usage_200701.html
8 9 1.02% 916 4.35% /webalizer/usage_200712.html
9 8 0.90% 864 4.10% /webalizer/usage_200805.html
10 9 1.02% 721 3.43% /webalizer/usage_200609.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 146 16.50% 106 41.25% /
2 40 4.52% 32 12.45% /webalizer/usage_200802.html
3 26 2.94% 19 7.39% /Fireworks/
4 19 2.15% 11 4.28% /webalizer/
5 12 1.36% 8 3.11% /webalizer/usage_200709.html
6 12 1.36% 6 2.33% /webalizer/usage_200803.html
7 6 0.68% 5 1.95% /webalizer/usage_200611.html
8 6 0.68% 5 1.95% /webalizer/usage_200612.html
9 10 1.13% 5 1.95% /webalizer/usage_200701.html
10 6 0.68% 5 1.95% /webalizer/usage_200702.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 146 16.50% 100 39.22% /
2 40 4.52% 33 12.94% /webalizer/usage_200802.html
3 26 2.94% 19 7.45% /Fireworks/
4 19 2.15% 12 4.71% /webalizer/
5 12 1.36% 8 3.14% /webalizer/usage_200709.html
6 12 1.36% 7 2.75% /webalizer/usage_200803.html
7 9 1.02% 5 1.96% /webalizer/usage_200609.html
8 6 0.68% 5 1.96% /webalizer/usage_200611.html
9 6 0.68% 5 1.96% /webalizer/usage_200702.html
10 5 0.56% 5 1.96% /webalizer/usage_200705.html

Top 30 of 182 Total Sites
# Hits Files KBytes Visits Hostname
1 102 11.53% 54 13.71% 69 0.33% 35 12.64% vs696.rosehosting.com
2 70 7.91% 44 11.17% 4023 19.11% 1 0.36% anancy-157-1-131-179.w90-6.abo.wanadoo.fr
3 43 4.86% 0 0.00% 43 0.20% 0 0.00% 81-223-132-235.gumpendorf.xdsl-line.inode.at
4 32 3.62% 19 4.82% 708 3.36% 11 3.97% crawl-66-249-73-218.googlebot.com
5 31 3.50% 21 5.33% 1684 8.00% 1 0.36% 92.80.92.41
6 28 3.16% 18 4.57% 1686 8.01% 1 0.36% 38.100.41.105
7 27 3.05% 21 5.33% 1688 8.02% 1 0.36% ppp85-140-228-76.pppoe.mtu-net.ru
8 25 2.82% 25 6.35% 2891 13.73% 25 9.03% server6.namecheaphosting.com
9 23 2.60% 0 0.00% 22 0.10% 0 0.00% a7-82-n37.cust.prq.se
10 20 2.26% 7 1.78% 129 0.61% 5 1.81% crawl-66-249-67-52.googlebot.com
11 18 2.03% 0 0.00% 18 0.09% 0 0.00% ip-80-154-38-183.in-addr.arpa.myserver.t-online.de
12 17 1.92% 7 1.78% 48 0.23% 8 2.89% msnbot-65-55-210-197.search.msn.com
13 14 1.58% 1 0.25% 132 0.63% 7 2.53% msnbot-65-55-210-188.search.msn.com
14 12 1.36% 0 0.00% 12 0.06% 1 0.36% 210.188.216.19
15 12 1.36% 12 3.05% 3 0.01% 3 1.08% 78-62-102-250.static.zebra.lt
16 12 1.36% 1 0.25% 7 0.04% 5 1.81% msnbot-65-55-210-198.search.msn.com
17 11 1.24% 11 2.79% 3 0.01% 9 3.25% 5-72-113-92.pool.ukrtel.net
18 11 1.24% 10 2.54% 804 3.82% 1 0.36% 69.36.158.17
19 11 1.24% 5 1.27% 224 1.07% 4 1.44% crawl-66-249-73-119.googlebot.com
20 10 1.13% 0 0.00% 10 0.05% 0 0.00% 62.244.82.73
21 10 1.13% 2 0.51% 109 0.52% 5 1.81% msnbot-65-55-210-183.search.msn.com
22 10 1.13% 2 0.51% 120 0.57% 6 2.17% msnbot-65-55-210-184.search.msn.com
23 10 1.13% 2 0.51% 245 1.16% 3 1.08% msnbot-65-55-210-189.search.msn.com
24 10 1.13% 2 0.51% 5 0.02% 4 1.44% msnbot-65-55-210-199.search.msn.com
25 9 1.02% 6 1.52% 352 1.67% 1 0.36% 38.104.58.118
26 9 1.02% 0 0.00% 9 0.04% 0 0.00% llf520011.crawl.yahoo.net
27 8 0.90% 1 0.25% 5 0.03% 4 1.44% msnbot-65-55-210-181.search.msn.com
28 8 0.90% 1 0.25% 125 0.59% 4 1.44% msnbot-65-55-210-185.search.msn.com
29 8 0.90% 2 0.51% 194 0.92% 2 0.72% msnbot-65-55-210-191.search.msn.com
30 6 0.68% 0 0.00% 1 0.01% 0 0.00% 193.144.53.203

Top 10 of 182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 7.91% 44 11.17% 4023 19.11% 1 0.36% anancy-157-1-131-179.w90-6.abo.wanadoo.fr
2 25 2.82% 25 6.35% 2891 13.73% 25 9.03% server6.namecheaphosting.com
3 27 3.05% 21 5.33% 1688 8.02% 1 0.36% ppp85-140-228-76.pppoe.mtu-net.ru
4 28 3.16% 18 4.57% 1686 8.01% 1 0.36% 38.100.41.105
5 31 3.50% 21 5.33% 1684 8.00% 1 0.36% 92.80.92.41
6 11 1.24% 10 2.54% 804 3.82% 1 0.36% 69.36.158.17
7 32 3.62% 19 4.82% 708 3.36% 11 3.97% crawl-66-249-73-218.googlebot.com
8 4 0.45% 4 1.02% 463 2.20% 1 0.36% 67.215.231.146
9 4 0.45% 4 1.02% 439 2.08% 1 0.36% 199.243.102.139
10 9 1.02% 6 1.52% 352 1.67% 1 0.36% 38.104.58.118

Top 30 of 37 Total Referrers
# Hits Referrer
1 674 76.16% - (Direct Request)
2 102 11.53% http://www.yakutia.org/
3 25 2.82% http://www.squidoo.com/anxiety-panic-attack-symptoms/
4 12 1.36% http://www.aspanelasontretpics.com
5 12 1.36% http://www.cashtoplaypoker.com/webalizer/
6 4 0.45% http://free-crazydoctors.blogspot.com/
7 4 0.45% http://kurorti.org.ua/
8 4 0.45% http://revver.com/video/914754/karon-beach-phuket/
9 4 0.45% http://www.cashtoplaypoker.com/webalizer/usage_200707.html
10 4 0.45% http://www.cashtoplaypoker.com/webalizer/usage_200805.html
11 4 0.45% http://www.whois.sc/
12 4 0.45% http://www.whois.sc/cashtoplaypoker.com
13 3 0.34% http://sudoremont.org.ua/
14 2 0.23% http://sevmebel.org.ua/
15 2 0.23% http://www.cashtoplaypoker.com/
16 2 0.23% http://www.cashtoplaypoker.com/webalizer/usage_200711.html
17 2 0.23% http://www.coolwebcams.net/
18 1 0.11% art-deckor.ru
19 1 0.11% art-lux-spb.ru
20 1 0.11% atomnuy-flot.ru
21 1 0.11% atpuym.ru
22 1 0.11% http://cashtoplaypoker.com/Fireworks/
23 1 0.11% http://cashtoplaypoker.com/webalizer/usage_200712.html
24 1 0.11% http://fillbest.com
25 1 0.11% http://linx.org.ua/
26 1 0.11% http://malibuchat.com
27 1 0.11% http://scubadiving.gigapolis.net/
28 1 0.11% http://therarestwords.com/cashtoplaypoker.com
29 1 0.11% http://webcams.org.ua/
30 1 0.11% http://www.cashtoplaypoker.com/webalizer/usage_200701.html

Top 15 of 68 Total User Agents
# Hits User Agent
1 117 13.22% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
2 102 11.53% yakutia sakha crowler bot
3 68 7.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 60 6.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 46 5.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 42 4.75% pmafind2
7 39 4.41% Googlebot-Image/1.0
8 29 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 28 3.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 27 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 27 3.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
12 25 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
13 19 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
14 14 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 14 1.58% libwww-perl/5.805

Usage by Country for May 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 357 40.34% 156 39.59% 6027 28.63% US Commercial
2 143 16.16% 68 17.26% 5702 27.08% Unresolved/Unknown
3 137 15.48% 72 18.27% 2188 10.39% Network
4 70 7.91% 44 11.17% 4023 19.11% France
5 44 4.97% 0 0.00% 44 0.21% Austria
6 34 3.84% 24 6.09% 1808 8.59% Russian Federation
7 26 2.94% 4 1.02% 486 2.31% Germany
8 23 2.60% 0 0.00% 22 0.10% Sweden
9 12 1.36% 12 3.05% 3 0.01% Lithuania
10 12 1.36% 8 2.03% 413 1.96% Norway
11 6 0.68% 3 0.76% 4 0.02% Seychelles
12 4 0.45% 2 0.51% 2 0.01% Canada
13 4 0.45% 0 0.00% 4 0.02% Switzerland
14 3 0.34% 2 0.51% 217 1.03% United Kingdom
15 2 0.23% 2 0.51% 0 0.00% Finland
16 1 0.11% 1 0.25% 0 0.00% US Government
17 1 0.11% 0 0.00% 0 0.00% Bulgaria
18 1 0.11% 1 0.25% 107 0.51% Brazil
19 1 0.11% 0 0.00% 1 0.00% Cuba
20 1 0.11% 0 0.00% 0 0.00% India
21 1 0.11% 1 0.25% 0 0.00% Italy
22 1 0.11% 0 0.00% 1 0.00% Romania
23 1 0.11% 1 0.25% 0 0.00% Taiwan


Generated by Webalizer Version 2.01